Hydraulic unit models У27.НЧ.Б24.3, У27.НЧ.С24.3
Purpose
Hydraulic unit models У27.НЧ.Б24.3, У27.НЧ.С24.3 (U27.NC.V24.3, U27.NC.S24.3) serve for the drive of special presses.
Climatic category of the hydraulic units is NF. The hydraulic units operates on pure mineral oil with kinematic viscosity of 20-200 mm2 / s at oil temperature of 15 ... 50°C and ambient temperature of +1 ... +45°C.
The cleanliness class of the working fluid is not lower than 12 according to GOST 17216-71.
The nominal fineness of filtration is 25 μm. Recommended brands of oils: ИГП-30, ИГП-38 ТУ3.810.1413-78 ВНИИ НП-40 GOST16728-78, industrial И-20А...И40А according to GOST 20799-88
Technical parameters
| Parameter name | Parameter data | |||||
| У27.НЧ.Б24.3 | У27.НЧ.С24.3 | |||||
| Nominal pressure, MPa | ||||||
| piston pump lines | 32(320) | 32(320) | ||||
| vane pump lines | 2,0(20) | 2,0(20) | ||||
| Pressure setting pressure relief valves | ||||||
| КП1 | 33(330) | 33(330) | ||||
| КП2 | 2,5(25) | 2,5(25) | ||||
| КП3 | 1,5(15) | 1,5(15) | ||||
| КП4 | 16(160) | 16(160) | ||||
| РД | 25(250) | 25(250) | ||||
| Flow volume at the outlet of the hydraulic unit, l / min |
||||||
| at a pressure of 32 MPa | 44 | 22 | ||||
| at a pressure of 2,0 MPa | 70 | 70 | ||||
| at a pressure of 1,5 MPa | 25 | 25 | ||||
| Tank nominal capacity, l | 450 | 450 | ||||
| Weight, kg | ||||||
| Overall dimensions, mm: | ||||||
| length | 1320 | 1320 | ||||
| width | 730 | 730 | ||||
| height | 1700 | 1700 | ||||









